NXR AKD4807 48" Dual Fuel Range with 6 Dual Power Burners and Cast Iron Grates - Stainless Steel
✔ Price Match Guarantee
✔ No Sales Tax (Except In WY)
✔ Call Or Text Us At (254) 268-5171
✔ Price Match Guarantee
✔ No Sales Tax (Except In WY)
✔ Call Or Text Us At (254) 268-5171
Customer support: (254) 268-5171 | info@thekitchenarena.com
Free shipping is available on select products (exclusions apply). Items are sourced from established manufacturers and typically ship within 2–3 business days.
Transactions are processed through encrypted SSL connections.
48 Inch Professional Dual Range with 7.2 Cu. Ft. Oven Capacity
A kitchen centerpiece, the NXR stainless steel professional style range with its most unique features makes your cooking more enjoyable. With a total of 81,000 BTUs, the modern dual-power burners are German-engineered and feature a porcelain drip tray, continuous cast-iron grates, and high power and ultra-low simmer components. At the center of the cooktop is an 18,000 BTU griddle that is perfect for breakfast. A 4.5 Cu. Ft. Convection Oven with Broiler is featured in the range, as well as a smaller 2.7 Cu. Ft. oven with adjustable racks and a sleek blue porcelain interior. Experience affordable luxury in your home with NXR.
| Specification | Value |
|---|---|
| Brand | NXR |
| Series | Culinary Series |
| Model | AKD4807 / AKD4807LP |
| Fuel Type | Dual Fuel |
| Fuel Subtype | Natural Gas (AKD4807) / Liquid Propane (AKD4807LP) |
| Style | Freestanding |
| Color | Stainless Steel |
| Cooktop | Sealed Burner |
| Cooktop Control Type | Knobs |
| Oven Control Type | Knobs |
| Viewing Window | Yes |
| Double Oven | Yes |
| Width | 48" |
| Depth | 28" |
| Height | 40" |
| WiFi | No |
| Number of Burners | 6 |
| Primary Oven Capacity | 4.5 Cu. Ft. |
| Secondary Oven Capacity | 2.7 Cu. Ft. |
| Simmer Burner | Yes |
| Power Burner | Yes |
| Burner 1 Output | 18,000 BTU |
| Burner 2 Output | 9,000 BTU |
| Burner 3 Output | 18,000 BTU |
| Burner 4 Output | 9,000 BTU |
| Burner 5 Output | 18,000 BTU |
| Burner 6 Output | 9,000 BTU |
| Continuous Grates | Yes |
| Cooktop Accessory | Griddle |
| Griddle | Yes |
| Convection | Yes |
| Racks | 2 |
| Glide Rack(s) | Yes |
| Broiler Element Location | Top and Bottom |
| Broiler Pan Included | Yes |
| Interior Oven Light | Yes |
| Main Oven Capacity | 4.5 Cu. Ft. |
| Secondary Oven Capacity (Small) | 2.7 Cu. Ft. |
| Cooking Modes (Large Oven) | Bake, Convection, Broil |
| Cooking Modes (Small Oven) | Bake |
| Cleaning Type | Manual |
| Oven Bake Element | Incoloy Element |
| Bake Power | 1,500W (Small) / 2,800W (Large) |
| Broiler Power | 2,400W (Small) / 3,500W (Large) |
| Adjustable Full Extension Glide Racks | 2 |
| Interior Material | Blue Porcelain |
| Convection Type | True European |
| Cooking Grates | Cast Iron, Continuous |
| Total Number of Sealed Burners | 6 Dual Power |
| Drip Pan | Black Porcelain |
| Knobs | Stainless Steel, LED |
| Front Left Burner Power | 18,000 BTU / 650 BTU |
| Front Center Burner Power | 9,000 BTU / 650 BTU |
| Front Right Burner Power | 18,000 BTU / 650 BTU |
| Rear Left Burner Power | 9,000 BTU / 650 BTU |
| Rear Center Burner Power | 18,000 BTU / 650 BTU |
| Rear Right Burner Power | 9,000 BTU / 650 BTU |
| Griddle Burner Power | 18,000 BTU |
| Warranty | 2 Years Parts & Labor |
| Included Accessories | Broiler Pan |
| Available Accessories | Additional Racks / Broiler Pans |
| ADA Compliant | No |
| LP Conversion Kit | Yes – Purchase Kit |
| Voltage | 240 Volts |
| UPC | 850020362684 |
| EAN | 0850020362684 |
| JAN | AKD4807 |
2 Years Parts & Labor
This item originates and ships within the United States. Will usually ship within 1 business day if in stock. Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it!
Receive updates on The Kitchen Arena's latest products, promotions, and news.